See your busiest hours and days
On which days and at which hours does my shop sell the most?
The heatmap lays out every weekday against every hour, so the rush and the dead time show at a glance, and you can staff and prep for them.
When you're busy
Average per day. Busiest Sat 13:00 (1,310.50) · Quietest open slot Mon 10:00 (166.50)
- up to 262.10
- 262.10–524.20
- 524.20–786.30
- 786.30–1,048.40
- 1,048.40–1,310.50
Table
| Day | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | 166.50 | 249.50 | 499.00 | 749.00 | 582.50 | 333.00 | 249.50 | 416.00 | 665.50 | 749.00 | 499.00 | 249.50 |
| Tue | 166.50 | 249.50 | 499.00 | 749.00 | 582.50 | 333.00 | 249.50 | 416.00 | 665.50 | 749.00 | 499.00 | 249.50 |
| Wed | 187.00 | 281.00 | 561.50 | 842.50 | 655.00 | 374.50 | 281.00 | 468.00 | 749.00 | 842.50 | 561.50 | 281.00 |
| Thu | 187.00 | 281.00 | 561.50 | 842.50 | 655.00 | 374.50 | 281.00 | 468.00 | 749.00 | 842.50 | 561.50 | 281.00 |
| Fri | 229.00 | 343.00 | 686.50 | 1,029.50 | 801.00 | 457.50 | 343.00 | 572.00 | 915.00 | 1,029.50 | 686.50 | 343.00 |
| Sat | 291.00 | 437.00 | 873.50 | 1,310.50 | 1,019.00 | 582.50 | 437.00 | 728.00 | 1,165.00 | 1,310.50 | 873.50 | 437.00 |
| Sun | 270.50 | 405.50 | 811.00 | 1,217.00 | 946.50 | 541.00 | 405.50 | 676.00 | 1,081.50 | 1,217.00 | 811.00 | 405.50 |
Today so far
vs usual by 14:30 on a Friday- Net sales
- 4,120.00 usual 3,650.00 +12.9%
- Receipts
- 26 usual 23.5 +10.6%
- Avg receipt
- 158.46 usual 155.32 +2.0%
- Receipts
- 592
- Avg receipt
- 164.44
- Refunds
- 8
Sales by day
Best day Sat 10 OctTable
| Date | Net sales | Receipts | Refunds |
|---|---|---|---|
| 2026-09-28 | 5,200.00 | 29 | 0 |
| 2026-09-29 | 5,200.00 | 29 | 1 |
| 2026-09-30 | 5,850.00 | 36 | 0 |
| 2026-10-01 | 5,850.00 | 36 | 0 |
| 2026-10-02 | 7,150.00 | 43 | 2 |
| 2026-10-03 | 9,100.00 | 57 | 0 |
| 2026-10-04 | 8,450.00 | 51 | 1 |
| 2026-10-05 | 5,616.00 | 36 | 0 |
| 2026-10-06 | 5,616.00 | 36 | 0 |
| 2026-10-07 | 6,319.00 | 39 | 1 |
| 2026-10-08 | 6,319.00 | 39 | 0 |
| 2026-10-09 | 7,721.00 | 45 | 1 |
| 2026-10-10 | 9,829.00 | 59 | 0 |
| 2026-10-11 | 9,126.00 | 57 | 2 |
Sales by hour
Busiest 13:00Table
| Day | Hour | Net sales | Receipts |
|---|---|---|---|
| Mon | 10:00 | 333.00 | 2 |
| Mon | 11:00 | 499.00 | 3 |
| Mon | 12:00 | 998.00 | 6 |
| Mon | 13:00 | 1,498.00 | 9 |
| Mon | 14:00 | 1,165.00 | 7 |
| Mon | 15:00 | 666.00 | 4 |
| Mon | 16:00 | 499.00 | 3 |
| Mon | 17:00 | 832.00 | 5 |
| Mon | 18:00 | 1,331.00 | 8 |
| Mon | 19:00 | 1,498.00 | 9 |
| Mon | 20:00 | 998.00 | 6 |
| Mon | 21:00 | 499.00 | 3 |
| Tue | 10:00 | 333.00 | 2 |
| Tue | 11:00 | 499.00 | 3 |
| Tue | 12:00 | 998.00 | 6 |
| Tue | 13:00 | 1,498.00 | 9 |
| Tue | 14:00 | 1,165.00 | 7 |
| Tue | 15:00 | 666.00 | 4 |
| Tue | 16:00 | 499.00 | 3 |
| Tue | 17:00 | 832.00 | 5 |
| Tue | 18:00 | 1,331.00 | 8 |
| Tue | 19:00 | 1,498.00 | 9 |
| Tue | 20:00 | 998.00 | 6 |
| Tue | 21:00 | 499.00 | 3 |
| Wed | 10:00 | 374.00 | 2 |
| Wed | 11:00 | 562.00 | 4 |
| Wed | 12:00 | 1,123.00 | 7 |
| Wed | 13:00 | 1,685.00 | 10 |
| Wed | 14:00 | 1,310.00 | 8 |
| Wed | 15:00 | 749.00 | 4 |
| Wed | 16:00 | 562.00 | 4 |
| Wed | 17:00 | 936.00 | 6 |
| Wed | 18:00 | 1,498.00 | 9 |
| Wed | 19:00 | 1,685.00 | 10 |
| Wed | 20:00 | 1,123.00 | 7 |
| Wed | 21:00 | 562.00 | 4 |
| Thu | 10:00 | 374.00 | 2 |
| Thu | 11:00 | 562.00 | 4 |
| Thu | 12:00 | 1,123.00 | 7 |
| Thu | 13:00 | 1,685.00 | 10 |
| Thu | 14:00 | 1,310.00 | 8 |
| Thu | 15:00 | 749.00 | 4 |
| Thu | 16:00 | 562.00 | 4 |
| Thu | 17:00 | 936.00 | 6 |
| Thu | 18:00 | 1,498.00 | 9 |
| Thu | 19:00 | 1,685.00 | 10 |
| Thu | 20:00 | 1,123.00 | 7 |
| Thu | 21:00 | 562.00 | 4 |
| Fri | 10:00 | 458.00 | 2 |
| Fri | 11:00 | 686.00 | 4 |
| Fri | 12:00 | 1,373.00 | 8 |
| Fri | 13:00 | 2,059.00 | 12 |
| Fri | 14:00 | 1,602.00 | 10 |
| Fri | 15:00 | 915.00 | 6 |
| Fri | 16:00 | 686.00 | 4 |
| Fri | 17:00 | 1,144.00 | 7 |
| Fri | 18:00 | 1,830.00 | 11 |
| Fri | 19:00 | 2,059.00 | 12 |
| Fri | 20:00 | 1,373.00 | 8 |
| Fri | 21:00 | 686.00 | 4 |
| Sat | 10:00 | 582.00 | 4 |
| Sat | 11:00 | 874.00 | 6 |
| Sat | 12:00 | 1,747.00 | 10 |
| Sat | 13:00 | 2,621.00 | 16 |
| Sat | 14:00 | 2,038.00 | 12 |
| Sat | 15:00 | 1,165.00 | 7 |
| Sat | 16:00 | 874.00 | 6 |
| Sat | 17:00 | 1,456.00 | 9 |
| Sat | 18:00 | 2,330.00 | 14 |
| Sat | 19:00 | 2,621.00 | 16 |
| Sat | 20:00 | 1,747.00 | 10 |
| Sat | 21:00 | 874.00 | 6 |
| Sun | 10:00 | 541.00 | 4 |
| Sun | 11:00 | 811.00 | 5 |
| Sun | 12:00 | 1,622.00 | 10 |
| Sun | 13:00 | 2,434.00 | 15 |
| Sun | 14:00 | 1,893.00 | 12 |
| Sun | 15:00 | 1,082.00 | 6 |
| Sun | 16:00 | 811.00 | 5 |
| Sun | 17:00 | 1,352.00 | 8 |
| Sun | 18:00 | 2,163.00 | 13 |
| Sun | 19:00 | 2,434.00 | 15 |
| Sun | 20:00 | 1,622.00 | 10 |
| Sun | 21:00 | 811.00 | 5 |
Works with Loyverse: POSanalyst reads your receipts from your Loyverse account, so there is nothing to type in. It only reads and never changes anything in Loyverse.
How to read the heatmap
Each square is one weekday at one hour. Its value is the average per day, across the days in the range you picked: net sales, or receipts if you switch the toggle. The colour scale under the grid shows what each shade stands for.
The line above the grid names the busiest slot and the quietest open slot. The heatmap needs at least 7 days of sales in the range, and it uses calendar hours of the day.
Sales by day and by hour
Under the heatmap, sales by day marks your best day and sales by hour marks your busiest hour, for any dates you choose. Every chart has a table behind it with the exact figures.
Today so far against your usual
While the day is running, POSanalyst compares today's net sales, receipts and average receipt so far with your usual for the same time on the same weekday, taken from up to the last four of them. It flags a day that is well above or well below usual. It needs at least two earlier weekdays with sales to compare.
What to do with it
- Staff to the shades, not to the clock: put people on the slots that stay busy week after week.
- Prep before the rush, not during it: start what takes longest an hour before your busiest slot.
- Look at the quiet slots too. They are where a short promotion or a later opening costs you least.
- Order for the days that sell, and trim the days that do not.
Free during the pilot. Works with Loyverse · not affiliated with Loyverse · Privacy